Add a User
ID | Username | Name | Date Updated | Last Login | Admin? | Removed? |
---|---|---|---|---|---|---|
1 | kgx962 | Bonny Woods | 4/23/2019 | 3/27/2017 3:03 PM | X | |
4 | roz945 | Amy Rushing | 4/5/2019 | X | ||
6 | csz860 | Bruce Orcutt | 4/3/2017 | X | ||
7 | exw974 | Hejin Shin | 4/3/2017 | 2/28/2017 5:11 PM | X | |
8 | rgq529 | Carlos Cortez | 4/5/2019 | X | ||
9 | krg216 | Tom Shelton | 4/5/2019 | X | ||
11 | vuf882 | Jeanie Kwan | 4/22/2019 | |||
14 | uve247 | Juli Favor | 3/22/2019 | |||
17 | ccf299 | Judy Sauter | 3/22/2019 | |||
27 | cht079 | Barrett Codieck | X | |||
28 | itclibrarydocent | ITC Library Docent | 9/21/2021 | X | ||
31 | ogk585 | William Glenn | 8/1/2022 | |||
33 | yxg069 | Melissa Cadena | 3/17/2023 | X | ||
34 | cng733 | Gamini Haluwana | 3/17/2023 | X | ||
35 | hum870 | Daniella Flores | X | |||
36 | tkh794 | Georgie Riggs | 10/9/2023 | |||
37 | yjd783 | Jacob Sherman | 11/6/2023 | X | ||
38 | vip417 | Vic Rocha | 1/30/2024 | |||
10 | abc123 | A Volunteer | 8/29/2017 | 2/28/2017 4:18 PM | X | |
2 | test | Test User | 9/8/2017 | 1/12/2017 12:04 PM | X | |
19 | ylm379 | Claire Harris | 9/9/2022 | X | ||
23 | yse251 | Jessica Mitchell | 9/9/2022 | X | ||
18 | mbp194 | Paige Hayhurst | 5/1/2020 | X | ||
20 | pkz730 | Jason Lilienthal | 5/1/2020 | X | ||
24 | fov170 | Alyssa Franklin | 8/17/2022 | X | ||
3 | fop792 | Julianna Barrera-Gomez | 9/9/2022 | 3/6/2017 4:25 PM | X | X |
12 | ana783 | Phil Holts | 9/9/2022 | X | ||
13 | szp796 | Perry Finger | 9/9/2022 | X | ||
15 | beb829 | Peggy Durack | 9/9/2022 | X | ||
21 | noj298 | Amy Aldredge | 9/9/2022 | X | ||
22 | jbi079 | Ruth Lyle | 9/9/2022 | X | ||
25 | yip451 | Katie Rojas | 9/9/2022 | X | X | |
26 | pjm284 | Milton Babbitt | 9/9/2022 | X | ||
29 | myt817 | Deidre Ford | 9/9/2022 | X | ||
30 | ueh889 | Joseph Schmickrath | 9/9/2022 | X | ||
5 | jrl542 | Kristin Law | 9/9/2022 | 3/1/2017 11:31 AM | X | X |
16 | xvq169 | Martha Bradley | 9/9/2022 | X | ||
32 | ulu927 | Shyana Axelrod | 9/13/2022 | X | X |
Session Information: